CH Double Chocolate Z'Mokré Hory | CH Tarpilens Sogno di Cioccolata | Ch Caci's Hell of a lot |
Tarpilens Artemis | ||
Ch Whizzbang Exotic Fire | GSHCH SU(U)CH NUCH NORDV-03FIN03NORDV-04 Almanza I Hate Mondays | |
WW-'09 DKCH SUCH NUCH NORDUCH INTCH SKCH NordV-04 Kbhv-08 Almanza Sweet Georgia Brown | ||
Ever so Clever of Dreamlikestar | Sch.+ VDH CH Int CH C.I.E. CH Comics New Blue Chip | Ch Inkwells Final Guess |
Ch Comics Blue Charm | ||
Neala's Zeta Jones | Splashing Waters Handsome Sherlock | |
Ch Neala's Neverending Joy |
Neala's The Rainbow Warrior
SHSB 721135
HD ED PL: A/A; 0/0; 0/0
Neala's Thorgal
SHSB 721136
HD ED PL:
Augen:
SHSB 721136
HD ED PL: A/A; 0/0; 0/0
Augen: HC/PRA/RD/Gonio frei
Div. V1 JCAC, Div. V1 CAC, Best Gundog of Breed
Zuchtzulassung RCS